A planer sander is a high-efficiency woodworking machine that combines planing (thicknessing) and sanding (polishing) in one unit. It is an upgraded wide-belt sander, widely used in solid wood furniture, flooring, doors, and panel industries。



PERFORMANCE FEATURE
- – The machine features welded steel construction with quenching treatment for outstanding stability. Imported conveyor belt delivers high reliability and long service life.
- – This series adopts beam barrel & beam seat structure, ensuring stable performance and easy maintenance.
- – Belt tension cylinder is made of cast iron, featuring high tensile strength and stable operation.
- – Conveyor belt adjustment cylinder is 63×20 specification with powerful output and superior stability.
- – Thickened driving roller is quenched to guarantee long-term stability and wear resistance.
- – Thickness indicator equipped with photoelectric sensor, boasting high precision and stable performance under harsh working conditions.



TECHNICAL PARAMETER
| Model | R-R1300 | R-R1000 | R-R630 |
|---|---|---|---|
| Max working width | 1300mm | 1000mm | 630mm |
| The shortest length of processing | 400mm | 300mm | 300mm |
| Processing thickness | 3-110mm | 3-110mm | 3-110mm |
| Conveyor speed | 6-30m/min | 6-30m/min | 6-30m/min |
| Total power | 63.37Kw | 35.37Kw | 20.37Kw |
| The first motor power sander | 37Kw | 18.5Kw | 11Kw |
| Second sand frame motor power | 22Kw | 15Kw | 7.5Kw |
| Conveyor motor wattage | 4Kw | 1.5Kw | 1.5Kw |
| Lifting motor power | 0.37Kw | 0.37Kw | 0.37Kw |
| First sand frame steel roller diameter | 240mm | 190mm | 190mm |
| Second sander roller diameter | 210mm | 190mm | 190mm |
| Abrasive belt size | 1330×2200mm | 1020×2000mm | 650×1920mm |
| Working pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| The amount of dust | 9600m³/h | 8000m³/h | 8000m³/h |
| Overall dimensions | 2700×2100×2100mm | 1900×1600×2100mm | 1900×1200×2100mm |
| Weight | 3300kg | 1800kg | 1400kg |


